Chart Box Office Maret 23-25 week 3 2012
dilansir dari boxofficemojo.com yang mengejutkan adalah film The Raid ternyata ada di List nomor 26 di chart , wow luar biasa ya… #_# boleh berbangga ni orang idnonesia
1 | N | The Hunger Games | LGF | $152,535,747 | – | 4,137 | – | $36,871 | $152,535,747 | $78 | 1 |
2 | 1 | 21 Jump Street | Sony | $20,471,187 | -43.6% | 3,121 | – | $6,559 | $70,222,515 | $42 | 2 |
3 | 2 | Dr. Seuss’ The Lorax | Uni. | $13,182,045 | -42.1% | 3,677 | -92 | $3,585 | $177,412,055 | $70 | 4 |
4 | 3 | John Carter | BV | $5,073,832 | -62.6% | 3,212 | -537 | $1,580 | $62,407,212 | $250 | 3 |
5 | 5 | Act of Valor | Rela. | $2,041,362 | -45.3% | 2,216 | -549 | $921 | $65,921,086 | $12 | 5 |
6 | 6 | A Thousand Words | P/DW | $1,950,154 | -46.3% | 1,787 | -108 | $1,091 | $14,950,322 | $40 | 3 |
7 | 4 | Project X | WB | $1,931,336 | -52.2% | 2,065 | -857 | $935 | $51,733,484 | – | 4 |
8 | N | October Baby (2012) | Gold. | $1,697,130 | – | 390 | – | $4,352 | $1,697,130 | – | 1 |
9 | 7 | Safe House | Uni. | $1,403,035 | -48.4% | 1,330 | -590 | $1,055 | $122,582,350 | $85 | 7 |
10 | 8 | Journey 2: The Mysterious Island | WB | $1,357,412 | -43.2% | 1,340 | -595 | $1,013 | $97,139,501 | $79 | 7 |
11 | 9 | Casa De Mi Padre | LGF | $1,181,943 | -48.3% | 475 | +93 | $2,488 | $4,030,195 | – | 2 |
12 | 10 | This Means War | Fox | $985,981 | -54.0% | 1,188 | -472 | $830 | $52,270,718 | $65 | 6 |
13 | 14 | Tyler Perry’s Good Deeds | LGF | $853,046 | -38.0% | 621 | -395 | $1,374 | $33,952,589 | – | 5 |
14 | 12 | The Vow | SGem | $841,576 | -59.8% | 1,258 | -917 | $669 | $122,776,350 | $30 | 7 |
15 | 13 | Friends with Kids | RAtt. | $822,328 | -43.5% | 555 | -85 | $1,482 | $5,519,009 | – | 3 |
16 | 22 | Salmon Fishing in the Yemen | CBS | $702,602 | +52.6% | 124 | +62 | $5,666 | $1,628,803 | – | 3 |
17 | 11 | Silent House | ORF | $639,958 | -69.7% | 1,202 | -922 | $532 | $11,962,731 | – | 3 |
18 | 17 | Jeff, Who Lives at Home | ParV | $586,909 | -31.4% | 254 | – | $2,311 | $1,774,267 | – | 2 |
19 | 15 | The Artist | Wein. | $474,532 | -54.5% | 576 | -579 | $824 | $43,037,870 | $15 | 18 |
20 | N | Agent Vinod | Eros | $427,043 | – | 122 | – | $3,500 | $427,043 | – | 1 |
21 | 21 | A Separation | SPC | $331,715 | -29.6% | 261 | -21 | $1,271 | $6,078,039 | – | 13 |
22 | 16 | Ghost Rider: Spirit of Vengeance | Sony | $318,834 | -62.9% | 511 | -513 | $624 | $50,350,113 | $57 | 6 |
23 | 23 | The Iron Lady | Wein. | $254,368 | -40.4% | 327 | -129 | $778 | $29,100,080 | – | 13 |
24 | 20 | Hugo | Par. | $250,545 | -48.6% | 283 | -100 | $885 | $73,437,947 | – | 18 |
25 | 25 | Alvin and the Chipmunks: Chipwrecked | Fox | $243,324 | -12.0% | 248 | -38 | $981 | $132,017,312 | $75 | 15 |
26 | N | The Raid: Redemption | SPC | $213,785 | – | 14 | – | $15,270 | $213,785 | – | 1 |
27 | 19 | Chronicle (2012) | Fox | $203,103 | -58.5% | 292 | -140 | $696 | $63,530,138 | $12 | 8 |
28 | 28 | The Woman in Black | CBS | $198,250 | -17.9% | 180 | -125 | $1,101 | $53,749,209 | – | 8 |
29 | 30 | Mission: Impossible – Ghost Protocol | Par. | $183,482 | -22.7% | 200 | -29 | $917 | $209,065,119 | $145 | 15 |
30 | 41 | Jiro Dreams of Sushi | Magn. | $175,162 | +92.0% | 27 | +21 | $6,487 | $381,555 | – | 3 |
Chart Box Office Maret 23-25 week 3 2012 datang lagi ya tanggal 1 april akan d update lagi